Top websites from Moldova based on Google Analytics

mitropolia.md

 
Date Unique Evolution Pageviews Evolution Time on site
31 January 2022, Mon 3 216 507.94% 5 127 286.07% 0' 40''
30 January 2022, Sun 529 1.93% 1 328 9.12% 1' 23''
29 January 2022, Sat 519 -29.29% 1 217 -21.28% 1' 26''
28 January 2022, Fri 734 -31.72% 1 546 -26.42% 1' 15''
27 January 2022, Thu 1 075 -61.63% 2 101 -53.85% 1' 7''
26 January 2022, Wed 2 802 379.79% 4 553 205.78% 0' 50''
25 January 2022, Tue 584 8.96% 1 489 -3.12% 1' 50''
24 January 2022, Mon 536 -2.72% 1 537 10.66% 1' 37''
23 January 2022, Sun 551 12.45% 1 389 4.44% 1' 32''
22 January 2022, Sat 490 -32.78% 1 330 -20.45% 1' 29''
21 January 2022, Fri 729 13.91% 1 672 3.66% 1' 30''
20 January 2022, Thu 640 -32.42% 1 613 -33.40% 1' 30''
19 January 2022, Wed 947 -15.07% 2 422 -10.13% 1' 31''
18 January 2022, Tue 1 115 -13.03% 2 695 0.19% 1' 36''
17 January 2022, Mon 1 282 -40.98% 2 690 -47.35% 1' 20''
16 January 2022, Sun 2 172 120.06% 5 109 116.94% 1' 42''
15 January 2022, Sat 987 23.53% 2 355 18.22% 1' 30''
14 January 2022, Fri 799 22.17% 1 992 19.42% 1' 42''
13 January 2022, Thu 654 4.98% 1 668 -3.30% 1' 27''
12 January 2022, Wed 623 -32.72% 1 725 -20.98% 1' 46''
11 January 2022, Tue 926 -30.69% 2 183 -31.95% 1' 32''
10 January 2022, Mon 1 336 28.83% 3 208 8.60% 1' 22''
9 January 2022, Sun 1 037 5.82% 2 954 17.27% 1' 38''
8 January 2022, Sat 980 4.14% 2 519 -6.53% 1' 43''
7 January 2022, Fri 941 -22.62% 2 695 -18.78% 1' 48''
6 January 2022, Thu 1 216 -26.39% 3 318 -25.51% 1' 30''
5 January 2022, Wed 1 652 27.08% 4 454 67.82% 1' 41''
4 January 2022, Tue 1 300 64.97% 2 654 31.71% 0' 50''
3 January 2022, Mon 788 4.37% 2 015 -6.54% 1' 31''
2 January 2022, Sun 755 27.10% 2 156 35.26% 1' 41''

Top

Site summary / 30 days

Bounce: 66.8%
Time on site: 1' 27''
AVG visitors / day: 1 063
AVG pageviews / day: 2 457
AVG visits / day: 1 261
AVG pageviews / visit: 2.01

Record day

31 January 2022, Mon
3 216 Unique visitors