Top websites from Moldova based on Google Analytics

mybusiness.md

 
Date Unique Evolution Pageviews Evolution Time on site
31 January 2022, Mon 1 244 -47.91% 1 962 -52.71% 1' 12''
30 January 2022, Sun 2 388 22.71% 4 149 24.93% 1' 45''
29 January 2022, Sat 1 946 12.49% 3 321 26.80% 1' 35''
28 January 2022, Fri 1 730 -14.95% 2 619 -8.04% 1' 20''
27 January 2022, Thu 2 034 14.53% 2 848 16.72% 0' 51''
26 January 2022, Wed 1 776 0.23% 2 440 -4.01% 0' 48''
25 January 2022, Tue 1 772 -6.24% 2 542 -5.96% 0' 47''
24 January 2022, Mon 1 890 -1.15% 2 703 -12.44% 0' 51''
23 January 2022, Sun 1 912 -19.87% 3 087 -23.29% 1' 27''
22 January 2022, Sat 2 386 25.32% 4 024 31.29% 1' 29''
21 January 2022, Fri 1 904 -13.14% 3 065 0.62% 1' 12''
20 January 2022, Thu 2 192 18.74% 3 046 10.12% 0' 52''
19 January 2022, Wed 1 846 8.91% 2 766 10.33% 1' 1''
18 January 2022, Tue 1 695 -30.76% 2 507 -35.57% 1' 3''
17 January 2022, Mon 2 448 11.48% 3 891 7.58% 1' 14''
16 January 2022, Sun 2 196 -44.50% 3 617 -38.33% 1' 37''
15 January 2022, Sat 3 957 127.81% 5 865 116.66% 0' 56''
14 January 2022, Fri 1 737 34.44% 2 707 45.93% 1' 15''
13 January 2022, Thu 1 292 -32.11% 1 855 -32.15% 0' 54''
12 January 2022, Wed 1 903 1.17% 2 734 -8.65% 0' 53''
11 January 2022, Tue 1 881 -7.39% 2 993 3.17% 1' 9''
10 January 2022, Mon 2 031 6.61% 2 901 -2.78% 0' 50''
9 January 2022, Sun 1 905 -2.46% 2 984 -5.96% 1' 20''
8 January 2022, Sat 1 953 25.68% 3 173 37.00% 1' 33''
7 January 2022, Fri 1 554 -8.75% 2 316 -12.50% 1' 8''
6 January 2022, Thu 1 703 29.02% 2 647 11.22% 1' 26''
5 January 2022, Wed 1 320 -53.54% 2 380 -59.35% 1' 12''
4 January 2022, Tue 2 841 31.47% 5 855 67.33% 1' 46''
3 January 2022, Mon 2 161 10.37% 3 499 17.77% 1' 28''
2 January 2022, Sun 1 958 -13.86% 2 971 -15.79% 1' 12''

Top

Site summary / 30 days

Bounce: 79.11%
Time on site: 1' 12''
AVG visitors / day: 1 985
AVG pageviews / day: 3 115
AVG visits / day: 2 289
AVG pageviews / visit: 1.36

Record day

15 January 2022, Sat
3 957 Unique visitors