Top websites from Moldova based on Google Analytics

mybusiness.md

 
Date Unique Evolution Visitors Evolution Pageviews Evolution Time on site
December 2021 24 420 -18.11% 57 172 -6.64% 75 363 -6.64% 1' 7''
November 2021 29 819 4.35% 61 237 2.19% 80 721 2.11% 1' 3''
October 2021 28 575 17.41% 59 924 29.87% 79 050 31.87% 1' 2''
September 2021 24 338 4.43% 46 143 -9.14% 59 947 -9.06% 0' 57''
August 2021 23 306 -8.31% 50 783 2.98% 65 918 4.21% 1' 1''
July 2021 25 418 -4% 49 312 1.91% 63 256 3.56% 0' 55''
June 2021 26 476 -2.82% 48 387 -5.21% 61 080 -3.9% 0' 53''
May 2021 27 244 -15.62% 51 045 -2.9% 63 559 -3.45% 0' 49''
April 2021 32 288 -5.59% 52 569 -6.18% 65 833 -6.01% 0' 48''
March 2021 34 200 18.76% 56 029 24.48% 70 045 22.98% 0' 52''
February 2021 28 798 -9.7% 45 012 -16.88% 56 958 -16.16% 0' 51''
January 2021 31 890 - 54 155 - 67 939 - 0' 53''

Top

Site summary / 12 months

Bounce: 83.37%
Time on site: 0' 55''
AVG visitors / lună: 28 064
AVG pageviews / lună: 67 472
AVG visits / lună: 52 647
AVG pageviews / visit: 1.28

Record month

March 2021
34 200 Unique visitors