Top websites from Moldova based on Google Analytics

piatamuncii.md/

 
Date Unique Evolution Pageviews Evolution Time on site
29 January 2022, Sat 657 -17.88% 1 967 -25.63% 2' 29''
28 January 2022, Fri 800 -4.31% 2 645 -0.19% 2' 31''
27 January 2022, Thu 836 -12.28% 2 650 -13.54% 2' 53''
26 January 2022, Wed 953 5.30% 3 065 9.27% 2' 31''
25 January 2022, Tue 905 -8.86% 2 805 -17.67% 2' 23''
24 January 2022, Mon 993 44.54% 3 407 55.43% 2' 39''
23 January 2022, Sun 687 24.46% 2 192 35.56% 2' 33''
22 January 2022, Sat 552 -31.60% 1 617 -40.44% 2' 22''
21 January 2022, Fri 807 -1.71% 2 715 -5.00% 2' 20''
20 January 2022, Thu 821 -9.98% 2 858 9.88% 2' 30''
19 January 2022, Wed 912 -0.33% 2 601 -14.58% 2' 19''
18 January 2022, Tue 915 -10.56% 3 045 -7.39% 2' 33''
17 January 2022, Mon 1 023 31.83% 3 288 32.42% 2' 18''
16 January 2022, Sun 776 27.21% 2 483 33.71% 2' 37''
15 January 2022, Sat 610 -15.86% 1 857 -26.07% 2' 45''
14 January 2022, Fri 725 -6.21% 2 512 -2.94% 2' 54''
13 January 2022, Thu 773 -13.34% 2 588 -14.64% 2' 37''
12 January 2022, Wed 892 -14.64% 3 032 -16.75% 3' 1''
11 January 2022, Tue 1 045 -8.17% 3 642 -11.17% 2' 47''
10 January 2022, Mon 1 138 44.05% 4 100 71.62% 2' 33''
9 January 2022, Sun 790 26.81% 2 389 14.86% 2' 25''
8 January 2022, Sat 623 50.85% 2 080 57.81% 2' 42''
7 January 2022, Fri 413 -27.67% 1 318 -30.12% 3' 5''
6 January 2022, Thu 571 -22.31% 1 886 -19.33% 2' 39''
5 January 2022, Wed 735 -7.89% 2 338 -14.58% 2' 20''
4 January 2022, Tue 798 -13.82% 2 737 -16.88% 2' 48''
3 January 2022, Mon 926 47.92% 3 293 48.67% 2' 32''
2 January 2022, Sun 626 95.02% 2 215 103.40% 3' 0''
1 January 2022, Sat 321 64.62% 1 089 109.83% 2' 25''
31 December 2021, Fri 195 -46.72% 519 -55.75% 1' 58''

Top

Site summary / 30 days

Bounce: 57.23%
Time on site: 2' 34''
AVG visitors / day: 760
AVG pageviews / day: 2 497
AVG visits / day: 854
AVG pageviews / visit: 2.91

Record day

10 January 2022, Mon
1 138 Unique visitors