Top websites from Moldova based on Google Analytics

www.a-star.ru

 
Date Unique Evolution Visitors Evolution Pageviews Evolution Time on site
December 2021 7 908 24.16% 8 379 26.4% 11 035 29.15% 0' 39''
November 2021 6 369 6.49% 6 629 6.37% 8 544 6.19% 0' 43''
October 2021 5 981 41.56% 6 232 37.48% 8 046 40.37% 0' 36''
September 2021 4 225 27.07% 4 533 29.51% 5 732 31.53% 0' 37''
August 2021 3 325 11.35% 3 500 10.97% 4 358 9.55% 0' 31''
July 2021 2 986 77.11% 3 154 75.71% 3 978 69.85% 0' 32''
June 2021 1 686 128.77% 1 795 131.91% 2 342 119.91% 0' 43''
May 2021 737 -18.38% 774 -17.04% 1 065 -20.64% 0' 42''
April 2021 903 -10.24% 933 -10.12% 1 342 -11.01% 0' 48''
March 2021 1 006 16.98% 1 038 17.16% 1 508 15.91% 0' 52''
February 2021 860 7.9% 886 7.65% 1 301 16.26% 1' 6''
January 2021 797 - 823 - 1 119 - 0' 44''

Top

Site summary / 12 months

Bounce: 77.14%
Time on site: 0' 42''
AVG visitors / lună: 3 065
AVG pageviews / lună: 4 197
AVG visits / lună: 3 223
AVG pageviews / visit: 1.34

Record month

December 2021
7 908 Unique visitors