Top websites from Moldova based on Google Analytics

www.bizlaw.md

 
Date Unique Evolution Pageviews Evolution Time on site
29 January 2022, Sat 1 955 -53.49% 2 497 -60.40% 0' 35''
28 January 2022, Fri 4 203 -5.36% 6 306 -5.80% 0' 54''
27 January 2022, Thu 4 441 -8.11% 6 694 -5.39% 1' 2''
26 January 2022, Wed 4 833 -15.87% 7 075 -21.35% 0' 49''
25 January 2022, Tue 5 745 13.83% 8 996 13.83% 1' 4''
24 January 2022, Mon 5 047 99.25% 7 903 149.86% 0' 59''
23 January 2022, Sun 2 533 -41.24% 3 163 -39.36% 0' 36''
22 January 2022, Sat 4 311 -59.23% 5 216 -61.99% 0' 25''
21 January 2022, Fri 10 575 31.35% 13 721 21.36% 0' 36''
20 January 2022, Thu 8 051 -12.41% 11 306 -2.92% 0' 45''
19 January 2022, Wed 9 192 34.17% 11 646 17.78% 0' 37''
18 January 2022, Tue 6 851 26.94% 9 888 30.33% 0' 53''
17 January 2022, Mon 5 397 83.32% 7 587 113.90% 0' 51''
16 January 2022, Sun 2 944 -42.83% 3 547 -40.88% 0' 26''
15 January 2022, Sat 5 150 -56.25% 6 000 -56.62% 0' 22''
14 January 2022, Fri 11 772 -10.81% 13 830 -11.03% 0' 25''
13 January 2022, Thu 13 199 -59.82% 15 544 -58.07% 0' 25''
12 January 2022, Wed 32 848 63.43% 37 073 54.78% 0' 21''
11 January 2022, Tue 20 099 201.20% 23 952 135.38% 0' 30''
10 January 2022, Mon 6 673 209.94% 10 176 261.24% 1' 1''
9 January 2022, Sun 2 153 -2.76% 2 817 -2.69% 0' 44''
8 January 2022, Sat 2 214 -13.35% 2 895 -9.25% 0' 45''
7 January 2022, Fri 2 555 -34.25% 3 190 -41.28% 0' 38''
6 January 2022, Thu 3 886 -23.64% 5 433 -20.70% 0' 51''
5 January 2022, Wed 5 089 -23.99% 6 851 -23.26% 0' 41''
4 January 2022, Tue 6 695 30.10% 8 927 20.91% 0' 39''
3 January 2022, Mon 5 146 206.86% 7 383 230.04% 0' 47''
2 January 2022, Sun 1 677 -7.25% 2 237 -4.03% 0' 46''
1 January 2022, Sat 1 808 -27.71% 2 331 -26.84% 0' 30''
31 December 2021, Fri 2 501 -53.43% 3 186 -55.10% 0' 37''

Top

Site summary / 30 days

Bounce: 89.99%
Time on site: 0' 41''
AVG visitors / day: 6 651
AVG pageviews / day: 8 579
AVG visits / day: 7 227
AVG pageviews / visit: 1.21

Record day

12 January 2022, Wed
32 848 Unique visitors