Top websites from Moldova based on Google Analytics

cetatenie.ro

 
Date Unique Evolution Visitors Evolution Pageviews Evolution Time on site
January 2015 35 552 35.47% 86 462 35.96% 355 420 43.82% 3' 3''
December 2014 26 243 -9.39% 63 592 -12.87% 247 124 -13.48% 2' 31''
November 2014 28 964 1.4% 72 989 -2.98% 285 621 -6.35% 2' 34''
October 2014 28 564 4.62% 75 230 4.5% 304 995 7.9% 2' 43''
September 2014 27 303 -7.37% 71 989 0.06% 282 663 -0.9% 2' 33''
August 2014 29 476 -3.43% 71 943 -9.19% 285 216 -12.34% 2' 32''
July 2014 30 524 -3.26% 79 225 -2.88% 325 381 -0.83% 2' 34''
June 2014 31 551 -10.7% 81 572 -12.65% 328 111 -15.17% 2' 33''
May 2014 35 332 5.58% 93 387 8.97% 386 775 1.87% 2' 40''
April 2014 33 464 -14.97% 85 702 -16.55% 379 674 -10.86% 2' 38''
March 2014 39 356 -8.27% 102 702 -6.14% 425 929 -0.4% 2' 35''
February 2014 42 902 - 109 422 - 427 625 - 2' 47''

Top

Site summary / 12 months

Bounce: 35.86%
Time on site: 2' 38''
AVG visitors / lună: 32 435
AVG pageviews / lună: 336 211
AVG visits / lună: 82 851
AVG pageviews / visit: 4.05

Record month

February 2014
42 902 Unique visitors