Top websites from Moldova based on Google Analytics

www.curs.md

 
Date Unique Evolution Visitors Evolution Pageviews Evolution Time on site
December 2021 457 274 -2.6% 1 632 378 -4.28% 2 362 763 -4.5% 2' 26''
November 2021 469 502 -0.98% 1 705 295 1.5% 2 474 205 1.68% 2' 30''
October 2021 474 144 2.1% 1 680 013 4.24% 2 433 328 6.61% 2' 25''
September 2021 464 393 -6% 1 611 609 -5.13% 2 282 362 -6.67% 2' 24''
August 2021 494 033 5.64% 1 698 797 4.96% 2 445 528 6.16% 2' 21''
July 2021 467 640 7.67% 1 618 459 5.01% 2 303 567 5.54% 2' 25''
June 2021 434 312 5.03% 1 541 234 2.83% 2 182 593 2.19% 2' 26''
May 2021 413 520 -1.65% 1 498 746 -2.57% 2 135 810 -4.15% 2' 26''
April 2021 420 445 -0.24% 1 538 358 -1.63% 2 228 214 -0.27% 2' 31''
March 2021 421 464 5.99% 1 563 886 9.47% 2 234 259 8.39% 2' 30''
February 2021 397 661 -5.97% 1 428 614 -2.59% 2 061 226 -2.5% 2' 31''
January 2021 422 900 - 1 466 602 - 2 114 079 - 2' 23''

Site summary / 12 months

Bounce: 35.49%
Time on site: 2' 26''
AVG visitors / lună: 444 774
AVG pageviews / lună: 2 271 494
AVG visits / lună: 1 581 999
AVG pageviews / visit: 1.44

Record month

August 2021
494 033 Unique visitors