Top websites from Moldova based on Google Analytics

www.canalregional.md

Canal TV format de posturile TV locale din Moldova
Date Unique Evolution Pageviews Evolution Time on site
29 March 2015, Sun 128 48.84% 319 101.90% 2' 34''
28 March 2015, Sat 86 -28.33% 158 -46.26% 1' 15''
28 March 2015, Sat 86 -28.33% 158 -46.26% 1' 15''
27 March 2015, Fri 120 -17.24% 294 -39.26% 2' 7''
27 March 2015, Fri 120 -17.24% 294 -39.26% 2' 7''
26 March 2015, Thu 145 -3.97% 484 -6.02% 2' 2''
25 March 2015, Wed 151 58.95% 515 114.58% 3' 11''
24 March 2015, Tue 95 -30.15% 240 -51.12% 2' 29''
23 March 2015, Mon 136 14.29% 491 77.26% 2' 22''
22 March 2015, Sun 119 29.35% 277 -1.07% 1' 37''
21 March 2015, Sat 92 -9.80% 280 -44.00% 1' 57''
20 March 2015, Fri 102 -29.17% 500 36.24% 3' 20''
19 March 2015, Thu 144 -3.36% 367 -24.64% 1' 52''
18 March 2015, Wed 149 13.74% 487 -4.13% 1' 53''
17 March 2015, Tue 131 3.97% 508 49.41% 2' 22''
16 March 2015, Mon 126 13.51% 340 -2.58% 1' 37''
15 March 2015, Sun 111 32.14% 349 2.95% 2' 59''
14 March 2015, Sat 84 -23.64% 339 -27.72% 2' 34''
13 March 2015, Fri 110 -27.15% 469 18.73% 2' 42''
12 March 2015, Thu 151 -4.43% 395 -32.01% 2' 20''
11 March 2015, Wed 158 -12.71% 581 -4.75% 2' 34''
10 March 2015, Tue 181 2.26% 610 27.35% 2' 4''
9 March 2015, Mon 177 48.74% 479 50.16% 1' 48''
8 March 2015, Sun 119 17.82% 319 0.63% 1' 41''
7 March 2015, Sat 101 -26.81% 317 -40.75% 3' 7''
6 March 2015, Fri 138 -13.21% 535 43.43% 3' 32''
5 March 2015, Thu 159 -19.70% 373 -35.80% 1' 17''
4 March 2015, Wed 198 40.43% 581 55.76% 2' 55''
3 March 2015, Tue 141 -22.95% 373 -6.98% 2' 16''
2 March 2015, Mon 183 27.97% 401 -11.67% 1' 32''

Top

Site summary / 30 days

Bounce: 62.52%
Time on site: 2' 14''
AVG visitors / day: 131
AVG pageviews / day: 394
AVG visits / day: 147
AVG pageviews / visit: 2.68

Record day

4 March 2015, Wed
198 Unique visitors