Top websites from Moldova based on Google Analytics

www.metrica.md/

 
Date Unique Evolution Pageviews Evolution Time on site
31 January 2022, Mon 11 83.33% 84 950.00% 2' 54''
30 January 2022, Sun 6 0.00% 8 -75.00% 0' 6''
29 January 2022, Sat 6 -14.29% 32 14.29% 3' 11''
28 January 2022, Fri 7 40.00% 28 -3.45% 4' 2''
27 January 2022, Thu 5 0.00% 29 7.41% 1' 38''
26 January 2022, Wed 5 -28.57% 27 -10.00% 0' 52''
25 January 2022, Tue 7 -36.36% 30 -62.50% 0' 32''
24 January 2022, Mon 11 83.33% 80 566.67% 1' 2''
23 January 2022, Sun 6 20.00% 12 -63.64% 0' 14''
22 January 2022, Sat 5 0.00% 33 50.00% 4' 59''
21 January 2022, Fri 5 0.00% 22 120.00% 0' 10''
20 January 2022, Thu 5 0.00% 10 -62.96% 2' 27''
19 January 2022, Wed 5 -37.50% 27 -18.18% 0' 30''
18 January 2022, Tue 8 -38.46% 33 -47.62% 1' 42''
17 January 2022, Mon 13 30.00% 63 53.66% 2' 47''
16 January 2022, Sun 10 233.33% 41 127.78% 1' 41''
15 January 2022, Sat 3 -50.00% 18 50.00% 1' 9''
14 January 2022, Fri 6 200.00% 12 -36.84% 0' 34''
13 January 2022, Thu 2 -66.67% 19 11.76% 1' 3''
12 January 2022, Wed 6 -25.00% 17 -63.04% 0' 11''
11 January 2022, Tue 8 33.33% 46 84.00% 0' 49''
10 January 2022, Mon 6 20.00% 25 108.33% 0' 10''
9 January 2022, Sun 5 150.00% 12 -57.14% 0' 26''
8 January 2022, Sat 2 -60.00% 28 211.11% 1' 40''
7 January 2022, Fri 5 -28.57% 9 -74.29% 2' 19''
6 January 2022, Thu 7 16.67% 35 337.50% 0' 53''
5 January 2022, Wed 6 -33.33% 8 -85.45% 0' 0''
4 January 2022, Tue 9 125.00% 55 323.08% 1' 31''
3 January 2022, Mon 4 0.00% 13 -58.06% 3' 20''
2 January 2022, Sun 4 0.00% 31 63.16% 5' 36''

Top

Site summary / 30 days

Bounce: 49.75%
Time on site: 1' 36''
AVG visitors / day: 6
AVG pageviews / day: 29
AVG visits / day: 6
AVG pageviews / visit: 4.65

Record day

17 January 2022, Mon
13 Unique visitors