Top websites from Moldova based on Google Analytics

www.grecu.md

Теоретический лицей "Михай Греку"
Date Unique Evolution Pageviews Evolution Time on site
27 December 2016, Tue 0 -100.00% 0 -100.00% 0' 0''
26 December 2016, Mon 8 700.00% 22 1000.00% 0' 0''
25 December 2016, Sun 1 -100.00% 2 -100.00% 0' 5''
24 December 2016, Sat 0 -100.00% 0 -100.00% 0' 0''
23 December 2016, Fri 10 -100.00% 29 -100.00% 0' 0''
22 December 2016, Thu 0 -100.00% 0 -100.00% 0' 0''
21 December 2016, Wed 1 -50.00% 2 -60.00% 0' 5''
20 December 2016, Tue 2 -75.00% 5 -78.26% 11' 31''
19 December 2016, Mon 8 -100.00% 23 -100.00% 0' 0''
18 December 2016, Sun 0 -100.00% 0 -100.00% 0' 0''
17 December 2016, Sat 1 -87.50% 2 -91.30% 7' 40''
16 December 2016, Fri 8 700.00% 23 666.67% 0' 0''
15 December 2016, Thu 1 -100.00% 3 -100.00% 0' 2''
14 December 2016, Wed 0 -100.00% 0 -100.00% 0' 0''
13 December 2016, Tue 1 -100.00% 2 -100.00% 0' 0''
12 December 2016, Mon 0 0.00% 0 0.00% 0' 0''
11 December 2016, Sun 0 0.00% 0 0.00% 0' 0''
10 December 2016, Sat 0 -100.00% 0 -100.00% 0' 0''
9 December 2016, Fri 1 -100.00% 2 -100.00% 4' 18''
8 December 2016, Thu 0 0.00% 0 0.00% 0' 0''
7 December 2016, Wed 0 -100.00% 0 -100.00% 0' 0''
6 December 2016, Tue 1 -100.00% 12 -100.00% 5' 20''
5 December 2016, Mon 0 0.00% 0 0.00% 0' 0''
4 December 2016, Sun 0 -100.00% 0 -100.00% 0' 0''
3 December 2016, Sat 3 -25.00% 6 -66.67% 6' 31''
2 December 2016, Fri 4 -66.67% 18 -60.00% 4' 14''
1 December 2016, Thu 12 200.00% 45 104.55% 2' 31''
30 November 2016, Wed 4 33.33% 22 57.14% 4' 12''
29 November 2016, Tue 3 50.00% 14 16.67% 5' 10''
28 November 2016, Mon 2 -83.33% 12 -66.67% 5' 23''

Site summary / 30 days

Bounce: 4.81%
Time on site: 1' 54''
AVG visitors / day: 2
AVG pageviews / day: 8
AVG visits / day: 3
AVG pageviews / visit: 1.3

Record day

1 December 2016, Thu
12 Unique visitors