Top websites from Moldova based on Google Analytics

allbuy.md

 
Date Unique Evolution Pageviews Evolution Time on site
29 January 2022, Sat 265 3.92% 651 26.90% 2' 45''
28 January 2022, Fri 255 -0.78% 513 -13.20% 4' 10''
27 January 2022, Thu 257 -12.88% 591 -9.49% 4' 51''
26 January 2022, Wed 295 1.03% 653 -7.90% 3' 42''
25 January 2022, Tue 292 -13.35% 709 -12.36% 5' 27''
24 January 2022, Mon 337 8.01% 809 26.60% 5' 9''
23 January 2022, Sun 312 22.35% 639 13.50% 2' 50''
22 January 2022, Sat 255 -11.76% 563 -6.79% 3' 58''
21 January 2022, Fri 289 -8.83% 604 -20.42% 6' 23''
20 January 2022, Thu 317 8.93% 759 15.17% 5' 30''
19 January 2022, Wed 291 -13.65% 659 -10.22% 5' 49''
18 January 2022, Tue 337 0.60% 734 -6.73% 4' 33''
17 January 2022, Mon 335 6.35% 787 13.40% 7' 8''
16 January 2022, Sun 315 17.54% 694 11.04% 2' 51''
15 January 2022, Sat 268 13.56% 625 23.76% 2' 16''
14 January 2022, Fri 236 3.06% 505 12.22% 5' 18''
13 January 2022, Thu 229 -18.51% 450 -36.89% 6' 32''
12 January 2022, Wed 281 12.85% 713 22.51% 6' 32''
11 January 2022, Tue 249 -21.20% 582 -18.60% 9' 12''
10 January 2022, Mon 316 38.60% 715 30.24% 6' 9''
9 January 2022, Sun 228 7.04% 549 22.27% 2' 37''
8 January 2022, Sat 213 1.43% 449 -2.81% 3' 3''
7 January 2022, Fri 210 20.00% 462 13.51% 2' 54''
6 January 2022, Thu 175 -38.16% 407 -34.78% 5' 33''
5 January 2022, Wed 283 -14.50% 624 -13.45% 7' 26''
4 January 2022, Tue 331 -3.50% 721 -4.38% 7' 30''
3 January 2022, Mon 343 9.58% 754 17.63% 4' 48''
2 January 2022, Sun 313 15.50% 641 16.33% 3' 12''
1 January 2022, Sat 271 34.83% 551 38.44% 2' 51''
31 December 2021, Fri 201 -33.44% 398 -30.66% 7' 3''

Top

Site summary / 30 days

Bounce: 23.62%
Time on site: 4' 56''
AVG visitors / day: 276
AVG pageviews / day: 617
AVG visits / day: 307
AVG pageviews / visit: 2.02

Record day

3 January 2022, Mon
343 Unique visitors