| Date | Unique | Evolution | Pageviews | Evolution | Time on site |
| 11 March 2016, Fri | 1 793 | -6.95% | 4 354 | -6.67% | 1' 48'' |
| 10 March 2016, Thu | 1 927 | -3.94% | 4 665 | -10.29% | 1' 51'' |
| 9 March 2016, Wed | 2 006 | 22.62% | 5 200 | 24.22% | 1' 56'' |
| 8 March 2016, Tue | 1 636 | -8.71% | 4 186 | -3.26% | 2' 9'' |
| 7 March 2016, Mon | 1 792 | 15.69% | 4 327 | 10.86% | 1' 48'' |
| 6 March 2016, Sun | 1 549 | 8.70% | 3 903 | 13.13% | 1' 36'' |
| 5 March 2016, Sat | 1 425 | -23.80% | 3 450 | -25.65% | 1' 46'' |
| 4 March 2016, Fri | 1 870 | -3.16% | 4 640 | 5.12% | 1' 52'' |
| 3 March 2016, Thu | 1 931 | 3.43% | 4 414 | 0.62% | 1' 39'' |
| 2 March 2016, Wed | 1 867 | -0.90% | 4 387 | 3.83% | 1' 47'' |
| 1 March 2016, Tue | 1 884 | -11.67% | 4 225 | -18.83% | 1' 33'' |
| 29 February 2016, Mon | 2 133 | 29.90% | 5 205 | 37.15% | 1' 58'' |
| 28 February 2016, Sun | 1 642 | 7.04% | 3 795 | 3.52% | 1' 42'' |
| 27 February 2016, Sat | 1 534 | -18.40% | 3 666 | -24.26% | 1' 47'' |
| 26 February 2016, Fri | 1 880 | -7.25% | 4 840 | 0.56% | 2' 0'' |
| 25 February 2016, Thu | 2 027 | -2.97% | 4 813 | -6.43% | 1' 46'' |
| 24 February 2016, Wed | 2 089 | 2.75% | 5 144 | 3.27% | 1' 45'' |
| 23 February 2016, Tue | 2 033 | -9.52% | 4 981 | -6.71% | 1' 58'' |
| 22 February 2016, Mon | 2 247 | 23.12% | 5 339 | 26.28% | 1' 45'' |
| 21 February 2016, Sun | 1 825 | 10.67% | 4 228 | 14.30% | 1' 38'' |
| 20 February 2016, Sat | 1 649 | -18.33% | 3 699 | -22.86% | 1' 28'' |
| 19 February 2016, Fri | 2 019 | -1.94% | 4 795 | -2.94% | 1' 55'' |
| 18 February 2016, Thu | 2 059 | -2.32% | 4 940 | -3.00% | 1' 49'' |
| 17 February 2016, Wed | 2 108 | 1.49% | 5 093 | 0.45% | 1' 48'' |
| 16 February 2016, Tue | 2 077 | -4.42% | 5 070 | 2.92% | 1' 45'' |
| 15 February 2016, Mon | 2 173 | 22.56% | 4 926 | 12.18% | 1' 33'' |
| 14 February 2016, Sun | 1 773 | -6.54% | 4 391 | -10.17% | 1' 41'' |
| 13 February 2016, Sat | 1 897 | -8.93% | 4 888 | -8.57% | 2' 1'' |
| 12 February 2016, Fri | 2 083 | -4.89% | 5 346 | 9.26% | 1' 50'' |
| 11 February 2016, Thu | 2 190 | -1.22% | 4 893 | -8.78% | 1' 39'' |
Site summary / 30 days
| Bounce: | 69.33% |
| Time on site: | 1' 47'' |
| AVG visitors / day: | 1 903 |
| AVG pageviews / day: | 4 593 |
| AVG visits / day: | 2 036 |
| AVG pageviews / visit: | 2.26 |
Record day
22 February 2016, Mon
2 247 Unique visitors
2 247 Unique visitors