Date | Unique | Evolution | Visitors | Evolution | Pageviews | Evolution | Time on site |
January 2016 | 207 | 989.47% | 212 | 783.33% | 212 | 685.19% | 0' 0'' |
December 2015 | 19 | 58.33% | 24 | -76.47% | 27 | -76.52% | 1' 16'' |
November 2015 | 12 | 1100% | 102 | 5000% | 115 | 5650% | 1' 50'' |
October 2015 | 1 | -95.65% | 2 | -92% | 2 | -90.91% | 0' 0'' |
September 2015 | 23 | -25.81% | 25 | -21.88% | 22 | 37.5% | 0' 25'' |
August 2015 | 31 | -48.33% | 32 | -47.54% | 16 | -65.22% | 0' 0'' |
July 2015 | 60 | -53.49% | 61 | -55.47% | 46 | -61.02% | 0' 0'' |
June 2015 | 129 | 101.56% | 137 | 110.77% | 118 | 118.52% | 0' 5'' |
May 2015 | 64 | 82.86% | 65 | 85.71% | 54 | 54.29% | 0' 35'' |
April 2015 | 35 | -66.67% | 35 | -66.98% | 35 | -67.89% | 0' 0'' |
March 2015 | 105 | -100% | 106 | -100% | 109 | -100% | 0' 0'' |
February 2015 | 0 | - | 0 | - | 0 | - | 0' 0'' |
Site summary / 12 months
Bounce: | 87.14% |
Time on site: | 0' 20'' |
AVG visitors / lună: | 57 |
AVG pageviews / lună: | 63 |
AVG visits / lună: | 66 |
AVG pageviews / visit: | 0.84 |
Record month
January 2016
207 Unique visitors
207 Unique visitors