Date | Unique | Evolution | Visitors | Evolution | Pageviews | Evolution | Time on site |
December 2021 | 300 | 143.9% | 306 | 137.21% | 316 | 103.87% | 0' 10'' |
November 2021 | 123 | 25.51% | 129 | 22.86% | 155 | 1.31% | 0' 12'' |
October 2021 | 98 | -2.97% | 105 | -9.48% | 153 | -1.92% | 0' 43'' |
September 2021 | 101 | -30.82% | 116 | -24.18% | 156 | -13.81% | 0' 35'' |
August 2021 | 146 | -4.58% | 153 | -2.55% | 181 | 1.12% | 0' 35'' |
July 2021 | 153 | 45.71% | 157 | 37.72% | 179 | 18.54% | 0' 16'' |
June 2021 | 105 | -23.91% | 114 | -24% | 151 | -26.7% | 0' 33'' |
May 2021 | 138 | 28.97% | 150 | 31.58% | 206 | 64.8% | 0' 38'' |
April 2021 | 107 | -39.2% | 114 | -42.13% | 125 | -51.74% | 0' 18'' |
March 2021 | 176 | -82.52% | 197 | -83.09% | 259 | -84.56% | 0' 45'' |
February 2021 | 1 007 | 165% | 1 165 | 202.6% | 1 678 | 311.27% | 0' 40'' |
January 2021 | 380 | - | 385 | - | 408 | - | 0' 4'' |
Site summary / 12 months
Bounce: | 80.23% |
Time on site: | 0' 27'' |
AVG visitors / lună: | 236 |
AVG pageviews / lună: | 330 |
AVG visits / lună: | 257 |
AVG pageviews / visit: | 1.25 |
Record month
February 2021
1 007 Unique visitors
1 007 Unique visitors