Date | Unique | Evolution | Visitors | Evolution | Pageviews | Evolution | Time on site |
October 2020 | 16 071 | 12.07% | 28 458 | 12.3% | 42 470 | 10.67% | 1' 21'' |
September 2020 | 14 340 | 3.4% | 25 342 | 0.61% | 38 376 | -3.06% | 1' 18'' |
August 2020 | 13 869 | 11.59% | 25 188 | 4.98% | 39 588 | 2.22% | 1' 20'' |
July 2020 | 12 429 | -7.84% | 23 992 | -3.3% | 38 728 | -0.23% | 1' 24'' |
June 2020 | 13 487 | -26.05% | 24 812 | -21.36% | 38 816 | -22.54% | 1' 26'' |
May 2020 | 18 238 | -10.8% | 31 550 | -10.56% | 50 108 | -12.46% | 1' 17'' |
April 2020 | 20 447 | -28.42% | 35 275 | -23.62% | 57 237 | -24.27% | 1' 19'' |
March 2020 | 28 564 | 70.62% | 46 182 | 57.54% | 75 582 | 58.48% | 1' 5'' |
February 2020 | 16 741 | -4.13% | 29 314 | -3.53% | 47 692 | -3.37% | 1' 13'' |
January 2020 | 17 463 | 4.91% | 30 386 | 3.62% | 49 357 | 2.13% | 1' 19'' |
December 2019 | 16 646 | 9.13% | 29 325 | 5.33% | 48 327 | 5.58% | 1' 17'' |
November 2019 | 15 254 | - | 27 840 | - | 45 772 | - | 1' 24'' |
Site summary / 12 months
Bounce: | 72.92% |
Time on site: | 1' 18'' |
AVG visitors / lună: | 16 962 |
AVG pageviews / lună: | 47 671 |
AVG visits / lună: | 29 805 |
AVG pageviews / visit: | 1.6 |
Record month
March 2020
28 564 Unique visitors
28 564 Unique visitors